Indocyanine Green
CAS No. | 3599-32-4 |
EC No. | 222-751-5 |
Molecular Weight: | 774.963 |
Molecular Formula: | C43H47N2NaO6S2 |
Known as: | Cardiogreen; Foxgreen; Cardio-Green; Fox Green; IC Green |
Product Brief
Product Stock
Pack: 100mg~1000mg
CB02302-01
In Stock
Pack: 500g
CB02302-05
In Stock
Pack: 1kg
CB02302-1
In Stock
Pack: 10kg
CB02302-10
In Stock
Product Info
Test | Specifications | Results |
Appearance | Dark green to brown to black crystalline powder | Complies |
Identification | To complies to standard | Complies |
Assay (HPLC) | 89.0-100.0% | 96.1% |
Loss on drying | ≤6.0% | 0.54% |
Sodium Iodide | ≤5.0% | 4.24% |
Solubility (1 mg/ml, H2O) | Clear, dark green solution | Complies |
Arsenic (As) | ≤8 ppm | <1 ppm |
Lead (Pb) | ≤10 ppm | <1 ppm |
Note: The product analytical results comply with the USP35. The storage of this product should be at cool temperature between 2℃ and 8℃, dry, tightly closed lined containers.